<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Futures Advisor</title>
	<atom:link href="http://www.futures-advisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futures-advisor.com</link>
	<description>No-nonsense advice for futures trading success</description>
	<lastBuildDate>Tue, 24 Nov 2009 23:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coping with Drawdowns in Futures Trading</title>
		<link>http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/</link>
		<comments>http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[drawdowns]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=64</guid>
		<description><![CDATA[Dealing with drawdowns is one of the more difficult aspects of futures trading.  Yet, traders must learn to weather these periods if they hope to succeed in the long run.  


Related posts:<ol><li><a href='http://www.futures-advisor.com/money-management/undercaptalized-trading/' rel='bookmark' title='Permanent Link: The Dangers of Undercaptalized Trading'>The Dangers of Undercaptalized Trading</a></li><li><a href='http://www.futures-advisor.com/trading-systems/futures-trading-system/' rel='bookmark' title='Permanent Link: What is a Futures Trading System?'>What is a Futures Trading System?</a></li><li><a href='http://www.futures-advisor.com/trading-psychology/trade-futures-confidence/' rel='bookmark' title='Permanent Link: Learn to Trade with Confidence'>Learn to Trade with Confidence</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-Reward Ratio Calculations for Traders</title>
		<link>http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/</link>
		<comments>http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk reward ratio]]></category>
		<category><![CDATA[trade selection]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=56</guid>
		<description><![CDATA[Formulating a risk to reward ratio is an integral part of the future trader's trading plan.


Related posts:<ol><li><a href='http://www.futures-advisor.com/trading-psychology/trade-futures-confidence/' rel='bookmark' title='Permanent Link: Learn to Trade with Confidence'>Learn to Trade with Confidence</a></li><li><a href='http://www.futures-advisor.com/money-management/futures-trading-money-management/' rel='bookmark' title='Permanent Link: Futures Trading &#8211; Money Management Basics'>Futures Trading &#8211; Money Management Basics</a></li><li><a href='http://www.futures-advisor.com/money-management/undercaptalized-trading/' rel='bookmark' title='Permanent Link: The Dangers of Undercaptalized Trading'>The Dangers of Undercaptalized Trading</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Trading &#8211; Money Management Basics</title>
		<link>http://www.futures-advisor.com/money-management/futures-trading-money-management/</link>
		<comments>http://www.futures-advisor.com/money-management/futures-trading-money-management/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[margin requirements]]></category>
		<category><![CDATA[trading capital]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=42</guid>
		<description><![CDATA[Futures traders should spend the bulk of their efforts formulating and adhering to a money management plan. Doing so is what separates the winners from the losers.


Related posts:<ol><li><a href='http://www.futures-advisor.com/money-management/undercaptalized-trading/' rel='bookmark' title='Permanent Link: The Dangers of Undercaptalized Trading'>The Dangers of Undercaptalized Trading</a></li><li><a href='http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/' rel='bookmark' title='Permanent Link: Risk-Reward Ratio Calculations for Traders'>Risk-Reward Ratio Calculations for Traders</a></li><li><a href='http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/' rel='bookmark' title='Permanent Link: Coping with Drawdowns in Futures Trading'>Coping with Drawdowns in Futures Trading</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/money-management/futures-trading-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Undercaptalized Trading</title>
		<link>http://www.futures-advisor.com/money-management/undercaptalized-trading/</link>
		<comments>http://www.futures-advisor.com/money-management/undercaptalized-trading/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[margin requirements]]></category>
		<category><![CDATA[trading capital]]></category>
		<category><![CDATA[undercapitalized trading]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=31</guid>
		<description><![CDATA[Many traders enter the futures market arena because the capital requirements are small while the profit potential is very large. Learn why this often spells disaster for most traders. 


Related posts:<ol><li><a href='http://www.futures-advisor.com/money-management/futures-trading-money-management/' rel='bookmark' title='Permanent Link: Futures Trading &#8211; Money Management Basics'>Futures Trading &#8211; Money Management Basics</a></li><li><a href='http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/' rel='bookmark' title='Permanent Link: Risk-Reward Ratio Calculations for Traders'>Risk-Reward Ratio Calculations for Traders</a></li><li><a href='http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/' rel='bookmark' title='Permanent Link: Coping with Drawdowns in Futures Trading'>Coping with Drawdowns in Futures Trading</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/money-management/undercaptalized-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Futures Trading System?</title>
		<link>http://www.futures-advisor.com/trading-systems/futures-trading-system/</link>
		<comments>http://www.futures-advisor.com/trading-systems/futures-trading-system/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[discretionary trading]]></category>
		<category><![CDATA[futures trading system]]></category>
		<category><![CDATA[system trader]]></category>
		<category><![CDATA[system trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=22</guid>
		<description><![CDATA[Trading systems can do much to improve trading results if used and understood properly.  However, many unfortunately view them as a cure-all to their trading failures. 


Related posts:<ol><li><a href='http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/' rel='bookmark' title='Permanent Link: Coping with Drawdowns in Futures Trading'>Coping with Drawdowns in Futures Trading</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/trading-systems/futures-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Trade with Confidence</title>
		<link>http://www.futures-advisor.com/trading-psychology/trade-futures-confidence/</link>
		<comments>http://www.futures-advisor.com/trading-psychology/trade-futures-confidence/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[futures trader]]></category>
		<category><![CDATA[trade selection]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Trading Plan]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=14</guid>
		<description><![CDATA[Futures traders must learn to have confidence in their judgments about market behavior.  Learning to trade futures with confidence is essential to success.


Related posts:<ol><li><a href='http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/' rel='bookmark' title='Permanent Link: Risk-Reward Ratio Calculations for Traders'>Risk-Reward Ratio Calculations for Traders</a></li><li><a href='http://www.futures-advisor.com/trading-psychology/drawdowns-futures-trading/' rel='bookmark' title='Permanent Link: Coping with Drawdowns in Futures Trading'>Coping with Drawdowns in Futures Trading</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/trading-psychology/trade-futures-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Futures Trading</title>
		<link>http://www.futures-advisor.com/beginners/history-futures-trading/</link>
		<comments>http://www.futures-advisor.com/beginners/history-futures-trading/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[forward contract]]></category>
		<category><![CDATA[futures exchange]]></category>
		<category><![CDATA[futures history]]></category>

		<guid isPermaLink="false">http://www.futures-advisor.com/?p=3</guid>
		<description><![CDATA[A short history of futures trading.  Learn why and how futures markets developed from the age-old practice of forward contracting.


Related posts:<ol><li><a href='http://www.futures-advisor.com/money-management/risk-reward-ratio-traders/' rel='bookmark' title='Permanent Link: Risk-Reward Ratio Calculations for Traders'>Risk-Reward Ratio Calculations for Traders</a></li><li><a href='http://www.futures-advisor.com/money-management/undercaptalized-trading/' rel='bookmark' title='Permanent Link: The Dangers of Undercaptalized Trading'>The Dangers of Undercaptalized Trading</a></li></ol>]]></description>
		<wfw:commentRss>http://www.futures-advisor.com/beginners/history-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
